Shopping security
|
Supplement FactsServing Size: 1 Package (113 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 580mg | 25% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | |
| Vitamin D | 0% | |
| Calcium | 2% | |
| Iron | 10% | |
| Potassium | 10% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Tomatillo, corn flour, black beans, water, extra virgin olive oil, garbanzo beans, onion, sea salt, habanero pepper, serrano pepper, garlic powder, baking soda, brown sugar, onion powder, black pepper. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order