Shopping security
|
Supplement FactsServing Size: 1/3 Bar (28 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Package | % Daily Value | |
| Calories | 150 | 440 | ||
| Total Fat | 13g | 16% | 38g | 48% |
| Saturated Fat | 8g | 38% | 23g | 113% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 150mg | 7% | 460mg | 20% |
| Total Carbohydrate | 13g | 5% | 38g | 14% |
| Dietary Fiber | 3g | 11% | 9g | 34% |
| Total Sugars | 8g | 23g | ||
| Includes Added Sugars | 8g | 15% | 23g | 46% |
| Protein | 2g | 6g | ||
| Vitamin D | 0.5mcg | 2% | 1.5mcg | 8% |
| Calcium | 10mg | 0% | 30mg | 2% |
| Iron | 4.8mg | 25% | 14.4mg | 80% |
| Potassium | 190mg | 4% | 570mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| other Ingredients: Dark Chocolate (Cocoa Liquor, Sugar, Cocoa Butter, Soy Lecithin And/or Sunflower Lecithin, Vanilla), Cocoa Butter, Hawaiian Sea Salt. | ||||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order