Shopping security
The Kasco VARI-SLICE KOS Series offers robust, tractor-mounted overseeders designed for efficient seed placement in prepared or minimally disturbed soils. Available in working widths from 4′ to 10′ with row spacing options of 3″ or 4″, these seeders are engineered to meet a broad range of seeding applications—from small plots to large pastures. With capacities ranging from 2.5 to 15 bushels and weight ratings to match compact through mid-size tractors, the KOS Series delivers uniform seed distribution, reliable ground engagement, and compatibility across the 25–65 HP tractor class.
Built to Kasco’s professional agricultural standards, each model features precision slicing blades, integrated seed metering, and a rugged frame to handle tough terrain. Whether you're planting grass seed, forage blends, or cover crops, the VARI-SLICE lineup is an ideal solution for operators seeking controlled depth, row spacing flexibility, and efficient seed-to-soil contact.
VARI-SLICE Overseeders |
||||
|---|---|---|---|---|
|
Model |
Width |
Row Spacing |
Bushel Capacity |
Weight (lbs) |
| KOS-1203 | 10′ / 120″ | 3″ | 15.0 | 2550 |
| KOS-1204 | 10′ / 120″ | 4″ | 15.0 | 2460 |
| KOS-963 | 8′ / 96″ | 3″ | 7.7 | 1860 |
| KOS-964 | 8′ / 96″ | 4″ | 7.7 | 1795 |
| KOS-723 | 6′ / 72″ | 3″ | 4.4 | 1530 |
| KOS-724 | 6′ / 72″ | 4″ | 4.4 | 1480 |
| KOS-603 | 5′ / 60″ | 3″ | 3.3 | 1140 |
| KOS-604 | 5′ / 60″ | 4″ | 3.3 | 1080 |
| KOSL-483 | 4′ / 48″ | 3″ | 2.5 | 990 |
| KOSL-484 | 4′ / 48″ | 4″ | 2.5 | 960 |
| CROP | SEEDING RATE (lbs/acre ) | SEED DROP (SETTING) |
| ALFALFA | 15 - 20 | 3/16" |
| BERMUDA GRASS, COMMON | 10 - 20 | 1/16" |
| BIRDSFOOT TREFOIL | 8 - 10 | 3/32" |
| BLUE GRASS | 60 - 100 | 5/8" |
| BUCKWHEAT | 45 - 60 | 7/16" |
| CANOLA | 10 - 12 | 1/8" |
| CLOVER, RED | 8 - 12 | 1/8" |
| CLOVER, SWEET | 10 - 13 | 1/8" |
| COWPEAS | 25 - 40 | 3/8" |
| FESCUE | 150 - 180 | 7/8" |
| ILLINOIS BUNDLEFLOWER | 2 - 3 | 1/16" |
| LANDSCAPE MIX | 120 - 150 | 7/8" |
| MILLET, BROWN TOP | 30 - 50 | 3/8" |
| MILLET, JAPANESE | 25 - 40 | 3/8" |
| MILO (GRAIN SORGHUM) | 10 - 25 | 1/4" |
| OATS | 65 - 95 | 5/8" |
| ORCHARDGRASS | 10 - 12 | 1/4" |
| PARTRIDGE PEAS | 10 - 15 | 1/8" |
| PEAS, AUSTRIAN WINTER | 90 - 120 | 5/8" |
| RYE GRASS | 80 - 110 | 9/16" |
| RYE, GRAIN | 80 - 110 | 9/16" |
| SWITCHGRASS | 8 - 14 | 1/8" |
| TIMOHTY | 8 - 12 | 1/8" |
| TURF GRASS MIX | 60 - 100 | 5/8" |
| TURNIPS | 3 - 4 | 3/32" |
| WHEAT | 120 - 180 | 11/16" |
NOTE: This seeding chart is to be used as a guide only. Desired seeding rate (pounds/acre) may vary according to application and geographic location. NOTE: Recommended seeding rate is for pure stand; rates will be reduced in seed mixes.
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order