Shopping security
The Solesbee’s Manual Excavator Thumb is a rugged, cost‑effective solution for adding gripping capability to your excavator. Designed for machines from 4,000 – 79,000 lbs (2 – 39.5 tons), this thumb gives operators the ability to securely handle stumps, trees, brush, logs, pipe, stone, and demolition debris with precision and control.
Its welded‑on design ensures maximum strength, while the fold‑away feature allows the thumb to be tucked out of the way when not in use — leaving full bucket functionality for digging. Installation is straightforward for qualified welders, typically taking about two hours, and all pins and hardware are included for a complete setup.
Ideal for construction, landscaping, forestry, and site‑prep applications, the Solesbee’s Manual Excavator Thumb is built to withstand heavy use in demanding environments.
| Item Code | Length | No. of Teeth | Est. Weight (lbs) |
|---|---|---|---|
| SET-.5/12 | 24 | 2 | 125 |
| SET-.5/24 | 24 | 2 | 125 |
| SET-.5QC/12 | 32 | 2 | 125 |
| SET-.5QC/24 | 32 | 2 | 125 |
| Item Code | Length | No. of Teeth | Est. Weight (lbs) |
|---|---|---|---|
| SET-.75/12 | 32 | 2 | 225 |
| SET-.75/12 | 32 | 2 | 225 |
| SET-.75QC | 42 | 2 | 225 |
| SET-.75QC | 42 | 4 | 225 |
| Item Code | Width | Length | No. of Teeth | Est. Weight (lbs) |
|---|---|---|---|---|
| SET-1/12 | 12 | 38 | 2 | 300 |
| SET-1/24 | 16 | SEB-1/36 | 3 | 300 |
| SET-1-QC | 12 | 46 | 2 | 300 |
| SET-1-QC | 16 | 46 | 3 | 300 |
| Item Code | Width | Length | No. of Teeth | Mesh with bucket | Est. Weight (lbs) |
|---|---|---|---|---|---|
| SET-1.5/36 | 25 | 48 | 4 | 36/5 | 600 |
| SET-1.5/42 | 30 | 48 | 4 | 42/5 | 600 |
| SET-1.5/36QC | 25 | 56 | 4 | 36/5 | 600 |
| SET-1.5/42QC | 30 | 56 | 4 | 42/5 | 600 |
| Item Code | Width | Length | No. of Teeth | Mesh with bucket | Est. Weight (lbs) |
|---|---|---|---|---|---|
| SET-2/36 | 25 | 48 | 4 | 36/5 | 750 |
| SET-2/42 | 30 | 48 | 4 | 42/5 | 750 |
| SET-2/48 | 34 | 48 | 5 | 48/6 | 750 |
| SET-2/36QC | 25 | 56 | 4 | 36/5 | 750 |
| SET-2/42QC | 30 | 56 | 4 | 42/5 | 750 |
| SET-2/42QC | 34 | 56 | 5 | 42/6 | 750 |
| Item Code | Width | Length | No. of Teeth | Mesh with bucket | Est. Weight (lbs) |
|---|---|---|---|---|---|
| SET-2.5/36 | 25 | 58 | 4 | 36/5 | 950 |
| SET-2.5/42 | 30 | 58 | 4 | 42/5 | 950 |
| SET-2.5/48 | 34 | 58 | 4 | 48/5 | 950 |
| SET-2.5/54 | 40 | 58 | 5 | 54/6 | 950 |
| SET-2.5/36QC | 25 | 66 | 4 | 36/5 | 950 |
| SET-2.5/42QC | 30 | 66 | 4 | 42/5 | 950 |
| SET-2.5/42QC | 34 | 66 | 4 | 48/5 | 950 |
| SET-2.5/42QC | 34 | 66 | 5 | 54/6 | 950 |
| Item Code | Width | Length | No. of Teeth | Mesh with bucket | Est. Weight (lbs) |
|---|---|---|---|---|---|
| SET-3/36 | 25 | 58 | 4 | 36/5 | 1050 |
| SET-3/42 | 30 | 58 | 4 | 42/5 | 1050 |
| SET-3/48 | 34 | 58 | 4 | 48/5 | 1050 |
| SET-3/54 | 40 | 58 | 5 | 54/6 | 1050 |
| SET-3/36QC | 25 | 66 | 4 | 36/5 | 1050 |
| SET-3/42QC | 30 | 66 | 4 | 42/5 | 1050 |
| SET-3/42QC | 34 | 66 | 4 | 48/5 | 1050 |
| SET-3/42QC | 34 | 66 | 5 | 54/6 | 1050 |
| Item Code | Width | Length | No. of Teeth | Mesh with bucket | Est. Weight (lbs) |
|---|---|---|---|---|---|
| SET-4/42 | 30 | - | 4 | 42/5 | 1250 |
| SET-4/48 | 34 | - | 4 | 48/5 | 1250 |
| SET-4/54 | 40 | - | 5 | 54/6 | 1250 |
| SET-4/42QC | 30 | - | 4 | 42/5 | 1250 |
| SET-4/42QC | 34 | - | 4 | 48/5 | 1250 |
| SET-4/42QC | 34 | - | 5 | 54/6 | 1250 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order