Shopping security
|
Supplement FactsServing Size: 1 Scoop (18g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Ploysaturated Fat | 0g | |
| Monosaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| sodium | 160mg | 7% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol | 0g | |
| Protein | 10g | 14% |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Pea Protein, Organic Vanilla Powder, Organic Spinach Powder, Organic Kale Powder, Organic Broccoli Powder, Organic Banana Powder, Organic Broccoli Sprouts, Organic Mung Bean Sprouts, Organic Quinoa Sprouts, Organic Alfalfa Sprouts, Organic Pumpkin Protein, Organic Monk Fruit, Organic Chia Protein. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order