Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 18.9 | 33.1 | 25.6 | 22 | 34.5 |
| S | 4 | 19.5 | 34.6 | 27.2 | 22.2 | 35 |
| M | 6 | 20.1 | 36.2 | 28.7 | 22.5 | 35.6 |
| L | 8/10 | 20.9 | 38.6 | 31.1 | 22.8 | 36.1 |
| XL | 12 | 21.7 | 40.9 | 33.5 | 23.1 | 36.6 |
| XS | 2 | 48 | 84 | 65 | 55.8 | 87.7 |
| S | 4 | 49.5 | 88 | 69 | 56.5 | 89 |
| M | 6 | 51 | 92 | 73 | 57.2 | 90.3 |
| L | 8/10 | 53 | 98 | 79 | 57.9 | 91.6 |
| XL | 12 | 55 | 104 | 85 | 58.6 | 92.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order