Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.8 | 42.1 | 42.1 | 30.3 |
| S | 4 | 28.3 | 43.7 | 42.5 | 30.5 |
| M | 6 | 29.9 | 45.3 | 42.9 | 30.7 |
| L | 8/10 | 32.3 | 47.6 | 43.5 | 31 |
| XL | 12 | 34.6 | 50 | 44.1 | 31.3 |
| XS | 2 | 68 | 107 | 107 | 77 |
| S | 4 | 72 | 111 | 108 | 77.5 |
| M | 6 | 76 | 115 | 109 | 78 |
| L | 8/10 | 82 | 121 | 110.5 | 78.8 |
| XL | 12 | 88 | 127 | 112 | 79.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|
| XS | 28 | 28 | 44 | 71-73 | 28-29 | 86-89 | 34-35 |
| S | 30 | 30 | 46 | 76-79 | 30-31 | 91-94 | 36-37 |
| M | 32 | 32 | 48 | 81-84 | 32-33 | 97-99 | 38-39 |
| L | 34 | 34 | 50 | 86-89 | 34-35 | 102-104 | 40-41 |
| XL | 36 | 36 | 52 | 91-94 | 36-37 | 107-109 | 42-43 |
| XXL | 38 | 38 | 54 | 96-99 | 38-39 | 112-114 | 44-45 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order