Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 2 | 35.4 | 26 | 14.6 | 37.8 |
| S | 4 | 37 | 27.6 | 15 | 38.2 |
| M | 6 | 38.6 | 29.1 | 15.3 | 38.6 |
| L | 8/10 | 40.9 | 31.5 | 15.7 | 39 |
| XL | 12 | 43.3 | 33.9 | 16 | 39.4 |
| XS | 2 | 90 | 66 | 37.1 | 96 |
| S | 4 | 94 | 70 | 38 | 97 |
| M | 6 | 98 | 74 | 38.9 | 98 |
| L | 8/10 | 104 | 80 | 39.8 | 99 |
| XL | 12 | 110 | 86 | 40.7 | 100 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order