Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 30.3 | 26.4 | 34.3 | 56.5 |
| S | 4 | 31.9 | 28 | 35.8 | 57.1 |
| M | 6 | 33.5 | 29.5 | 37.4 | 57.7 |
| L | 8/10 | 35.8 | 31.9 | 39.8 | 58.3 |
| XL | 12 | 38.2 | 34.3 | 42.1 | 58.9 |
| XS | 2 | 77 | 67 | 87 | 143.5 |
| S | 4 | 81 | 71 | 91 | 145 |
| M | 6 | 85 | 75 | 95 | 146.5 |
| L | 8/10 | 91 | 81 | 101 | 148 |
| XL | 12 | 97 | 87 | 107 | 149.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order