Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 17.3 | 37.4 | 35.8 | 22.8 | 21.3 |
| S | 4 | 17.7 | 39 | 37.4 | 23.2 | 21.7 |
| M | 6 | 18.1 | 40.6 | 39 | 23.6 | 22 |
| L | 8/10 | 18.7 | 42.9 | 41.3 | 24 | 22.4 |
| XL | 12 | 19.3 | 45.3 | 43.7 | 24.4 | 22.8 |
| XS | 2 | 44 | 95 | 91 | 58 | 54 |
| S | 4 | 45 | 99 | 95 | 59 | 55 |
| M | 6 | 46 | 103 | 99 | 60 | 56 |
| L | 8/10 | 47.5 | 109 | 105 | 61 | 57 |
| XL | 12 | 49 | 115 | 111 | 62 | 58 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order