Shopping security
Details
Size & Fit
| Size | Top Length | Bottom Length | Waist | Bust | Sleeve |
|---|---|---|---|---|---|
| XS | 55 | 106 | 66 | 89 | 25.5 |
| S | 56 | 107 | 70 | 93 | 26 |
| M | 57 | 108 | 74 | 97 | 26.5 |
| L | 58 | 109 | 80 | 103 | 27.5 |
| XL | 59 | 110 | 86 | 109 | 28.5 |
| XS | 21.7 | 41.7 | 26 | 35 | 10 |
| S | 22 | 42.1 | 27.6 | 36.6 | 10.2 |
| M | 22.4 | 42.5 | 29.1 | 38.2 | 10.5 |
| L | 22.8 | 42.9 | 31.5 | 40.6 | 10.9 |
| XL | 23.2 | 43.3 | 33.9 | 42.9 | 11.2 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order