Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 23.2 | 31.1 | 44.9 |
| S | 4 | 27.2 | 24.8 | 32.7 | 45.3 |
| M | 6 | 28.7 | 26.4 | 34.3 | 45.7 |
| L | 8/10 | 31.1 | 28.7 | 36.6 | 46.1 |
| XL | 12 | 33.5 | 31.1 | 39.0 | 46.5 |
| XS | 2 | 65 | 59 | 79 | 114 |
| S | 4 | 69 | 63 | 83 | 115 |
| M | 6 | 73 | 67 | 87 | 116 |
| L | 8/10 | 79 | 73 | 93 | 117 |
| XL | 12 | 85 | 79 | 99 | 118 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order