Shopping security
Details
Size & Fit
| Size | Length | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|
| XS | 50 | 30 | 55 | 70 | 60.5 |
| S | 51 | 31 | 59 | 74 | 61.5 |
| M | 52 | 32 | 63 | 78 | 62.5 |
| L | 53 | 33.5 | 69 | 84 | 63.5 |
| XL | 54 | 35 | 75 | 90 | 64.5 |
| XS | 19.7 | 11.8 | 21.7 | 27.6 | 23.8 |
| S | 20.1 | 12.2 | 23.2 | 29.1 | 24.2 |
| M | 20.5 | 12.6 | 24.8 | 30.7 | 24.6 |
| L | 20.9 | 13.2 | 27.2 | 33.1 | 25 |
| XL | 21.3 | 13.8 | 29.5 | 35.4 | 25.4 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order