Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.9 | 26.8 | 41.3 | 51 | 40.6 | 28.7 |
| S | 4 | 33.5 | 28.3 | 42.9 | 51.6 | 40.9 | 28.9 |
| M | 6 | 35 | 29.9 | 44.5 | 52.2 | 41.3 | 29.1 |
| L | 8/10 | 37.4 | 32.3 | 46.9 | 52.8 | 41.7 | 29.3 |
| XL | 12 | 39.8 | 34.6 | 49.2 | 53.3 | 42.1 | 29.4 |
| XS | 2 | 81 | 68 | 105 | 129.5 | 103 | 73 |
| S | 4 | 85 | 72 | 109 | 131 | 104 | 73.5 |
| M | 6 | 89 | 76 | 113 | 132.5 | 105 | 74 |
| L | 8/10 | 95 | 82 | 119 | 134 | 106 | 74.3 |
| XL | 12 | 101 | 88 | 125 | 135.5 | 107 | 74.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order