Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| S | 4 | 33.9 | 27.6 | 41.7 | 44.5 |
| M | 6 | 35.4 | 29.1 | 43.3 | 45.1 |
| L | 8/10 | 37 | 30.7 | 44.9 | 45.7 |
| XL | 12 | 38.6 | 32.3 | 46.5 | 46.3 |
| S | 4 | 86 | 70 | 106 | 113 |
| M | 6 | 90 | 74 | 110 | 114.5 |
| L | 8/10 | 94 | 78 | 114 | 116 |
| XL | 12 | 98 | 82 | 118 | 117.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78–81 | 31–32 |
| S | 4 | 8 | 36 | 82–85 | 32–33.5 |
| M | 6 | 10 | 38 | 86–89 | 34–35 |
| L | 8 | 12 | 40 | 90–93 | 35.5–36.5 |
| XL | 10 | 14 | 42 | 94–98 | 37–38.5 |
| XXL | 12 | 16 | 44 | 99–104 | 39–41 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order