Shopping security
Details
Size & Fit
| Size | US | Shoulder | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.7 | 23.6 | 41.7 | 26.2 | 15 | 3.3 |
| S | 4 | 12 | 25.2 | 43.3 | 26.6 | 15.2 | 3.3 |
| M | 6 | 12.3 | 26.8 | 44.9 | 27 | 15.4 | 3.3 |
| L | 8/10 | 12.8 | 29.1 | 47.2 | 27.4 | 15.6 | 3.3 |
| XL | 12 | 13.3 | 31.5 | 49.6 | 27.8 | 15.9 | 3.3 |
| XS | 2 | 29.7 | 60 | 106 | 66.5 | 38 | 8.5 |
| S | 4 | 30.5 | 64 | 110 | 67.5 | 38.5 | 8.5 |
| M | 6 | 31.3 | 68 | 114 | 68.5 | 39 | 8.5 |
| L | 8/10 | 32.5 | 74 | 120 | 69.5 | 39.7 | 8.5 |
| XL | 12 | 33.7 | 80 | 126 | 70.5 | 40.4 | 8.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order