Shopping security
| Size |
|
| Assembled Height | 35 |
| Box Height | 39 |
| Number of Shelves | 1 |
| Cabinet Depth | 21.50 |
| Vanity Top Width | 25 |
| Vanity Top Weight (lbs) | 35 |
| Sink Width | 20 |
| Assembled Depth | 22 |
| Box Length | 25.80 |
| Assembled Weight |
|
| Cabinet Height | 33.80 |
| Base Weight (lbs) | 48 |
| Vanity Top Depth | 22 |
| Number of Sinks | Single |
| Sink Depth | 7.70 |
| Assembled Width | 25 |
| Box Width | 28.50 |
| Number of Doors | 1 |
| Cabinet Width | 24 |
| Vanity Top Height | 35 |
| Vanity Top Thickness | 1.20 |
| Sink Length | 15 |
| Backsplash Height | 4 |
| Cabinet Material |
|
| Vanity Top Material | Marble |
| Sink | Included |
| Sink Type | Undermount |
| Bowl Location |
|
| Faucet Mount Type |
|
| Decorative Hardware Finish | Matte |
| Sidesplash |
|
| Cabinet Color | Gray |
| Vanity Top Color | White |
| Sink Material |
|
| Sink Offset | Center |
| Overflow Drain | Included |
| Decorative Hardware | Included |
| Mirror |
|
| Vanity Top | Included |
| Vanity Top Edge | Ogee |
| Sink Color | White |
| Sink Shape | Rectangular |
| Faucet |
|
| Decorative Hardware Color | Black |
| Backsplash | Included |
| Vanity Type | Freestanding |
| Assembly Required | No |
Super Arbor’s use of third party trademarks does not indicate any affiliation, sponsorship, or endorsement between Arbor and the owners of these trademarks.
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order