Shopping security
Imagine dominating the water with a massive 12-inch touchscreen that delivers razor-sharp visuals even under the harshest sunlight. The Garmin ECHOMAP Ultra 2 122sv with LiveScope Plus bundle equips serious anglers and boaters with pro-level fishfinding and navigation tools. This powerhouse combines ultra-high-definition scanning sonar support, multi-band GPS precision, and wireless sharing to keep you ahead of the fish—and your fishing crew. Perfect for bass tournaments, offshore adventures, or everyday lake runs, it transforms how you hunt structure and track targets in real time.
Stay connected via Garmin Marine Network ports, NMEA 2000, and Wi-Fi for app integration. ANT+ opens doors to fitness trackers or engine data. IPX7 waterproofing shrugs off spray, rain, or submersion, while flush or bail mounting adapts to any helm setup.
Power it efficiently from 9-18 Vdc sources, drawing smartly to extend battery life on kayaks or small boats.
| Category | Specification | Details |
|---|---|---|
| General | ||
| Dimensions | 13.4" x 9.0" x 3.9" (34.1 x 22.9 x 9.8 cm) | Large yet manageable footprint |
| Weight | 5.5 lbs (2.5 kg) | Solid build without excess bulk |
| Waterproof Rating | IPX7 | Submersible protection |
| Display | 12.1" diagonal WXGA IPS, 1280 x 800 | Touch with keyed assist |
| Maps & Memory | ||
| Waypoints / Routes / Tracks | 5,000 / 100 / 50 (50,000 points) | Ample storage for big trips |
| Card Slots | 2 microSD | Expand mapping easily |
| Sensors & GPS | ||
| GPS Systems | Multi-band GPS, GLONASS, Galileo, BeiDou (10 Hz) | WAAS supported |
| Network Compatibility | NMEA 2000/0183 | Full integration |
| Sonar | ||
| Power / Traditional CHIRP | 600W / 70/83/200 kHz + L/M/H | ClearVü & SideVü multi-freq |
| Supported Systems | LiveScope, Panoptix | Scanning ports ready |
| Electrical & Connections | ||
| Power Draw | 2.5A typical at 12V (36W max) | 9-18 Vdc input |
| Ports | 1 NMEA 2000, 2 Marine Network, 12-pin sonar | Wi-Fi & ANT+ |
Note: Transducer sold separately for custom setups.
No, the LiveScope Plus bundle does not include a transducer. It provides the core system ready for your choice of compatible LiveScope transducers sold separately.
It features a 12.1-inch diagonal WXGA IPS touchscreen (1280 x 800 resolution) that's sunlight-readable and responsive with keyed assist.
Yes, wirelessly share waypoints, routes, and sonar (except LiveScope) one-to-one with compatible ECHOMAP Ultra 2 or UHD2 units.
Worldwide basemap included, with support for Garmin Navionics+, Vision+, BlueChart g3, LakeVü g3, and Quickdraw Contours for custom maps.
Absolutely, it includes one NMEA 2000 port for seamless integration with engines, sensors, and other marine electronics.
IPX7 rated for water resistance, powered by 9-18 Vdc with typical 2.5A draw at 12V—efficient for most boats.
Yes, fully supports Panoptix live sonar systems alongside LiveScope and built-in CHIRP scanning.
Garmin ECHOMAP™ Ultra 2 122sv 12"" Chartplotter LIVESCOPE Plus Bundle without Transducer
Model: 010-02881-00/LIVESCOPEWith big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fishfinding capability at your fingertips. They’re available with built-in Garmin Navionics+™ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
The ECHOMAP Ultra 2 series supports the full lineup of LiveScope live-scanning sonar products (transducers sold separately).
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
Bring a fresh new look and feel to your chartplotter with optional Garmin Navionics Vision+™ premium mapping (sold separately), featuring high-resolution relief shading, satellite imagery and more.
If you have another compatible ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotter on your boat, you can wirelessly share information — such as sonar3, waypoints and routes — with them.
1LiveScope™ System sonar transducer sold separately 2Via one-to-one unit wireless connection only 3LiveScope sonar cannot be shared wirelessly between two ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotters 4Requires the ActiveCaptain app on your compatible smartphone paired to your ECHOMAP Ultra 2 series chartplotter
Specifications| General | |
| DIMENSION | 13.4"" x 9.0"" x 3.9"" (34.1 x 22.9 x 9.8 cm) |
| WEIGHT | 5.5 lbs (2.5 kg) |
| WATERPROOF | IPX7 |
| TOUCHSCREEN | Yes |
| DISPLAY TYPE | WXGA, IPS |
| DISPLAY SIZE | 10.3"" x 6.4""; 12.1"" diagonal (26.1 x 16.3 cm; 30.7 cm diagonal) |
| DISPLAY RESOLUTION | 1280 x 800 pixels |
| MOUNTING OPTIONS | Bail or flush |
| INPUT | Touchscreen with Keyed Assist |
| Maps & Memory | |
| ACCEPTS DATA CARDS | 2 microSD cards |
| WAYPOINTS | 5000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| BEIDOU | Yes |
| HAS BUILT-IN RECEIVER | Yes |
| RECEIVER | 10 Hz |
| NMEA 2000 COMPATIBLE | Yes |
| NMEA 0183 COMPATIBLE | Yes |
| SUPPORTS WAAS | Yes |
| SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
| Built-in Maps | |
| BUILT-IN AUTO GUIDANCE+ | Yes |
| GARMIN NAVIONICS+ INLAND & COASTAL | No |
| TIDE TABLES | No |
| Optional Map Support | |
| BLUECHART G3 | Yes |
| BLUECHART G3 VISION | Yes |
| LAKEVü G3 | Yes |
| LAKEVü G3 ULTRA | Yes |
| GARMIN NAVIONICS+™ | Yes |
| GARMIN NAVIONICS VISION+™ | Yes |
| TOPO 100K | Yes |
| STANDARD MAPPING | Yes |
| GARMIN QUICKDRAW CONTOURS | Yes |
| Electrical Features | |
| POWER INPUT | 9 to 18 Vdc |
| TYPICAL CURRENT DRAW AT 12 VDC | 2.5 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 5.0 A |
| MAXIMUM POWER USAGE AT 10 VDC | 36 W |
| Connections | |
| NMEA 2000® PORTS | 1 |
| GARMIN MARINE NETWORK PORTS | 2 (large connector) |
| 12-PIN TRANSDUCER PORTS | 12-pin scanning sonar |
| ANT+ (CONNECTIVITY) | Yes |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
| Sonar Features | |
| DISPLAYS SONAR | Yes |
| POWER OUTPUT | 600 watt |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| CLEARVü | built-in 260/455/800/1000/1200 kHz |
| SIDEVü | built-in 260/455/800/1000/1200 kHz |
| PANOPTIX™ SONAR | Yes |
| LIVESCOPE | Yes |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order