Shopping security
| popular specifications | |
| PC-type | Tower |
| Working memory | 16GB |
| storage Type | Solid State Disk (Pattern 2) |
| storage capacity | 512GB |
| Maximum working memory size | 64GB |
| Cpu/soc | Intel Core i5-14400 |
| PC type | |
| PC-type | Tower |
| CPU and motherboard | |
| Cpu/soc | Intel Core i5-14400 |
| number of cores | 10 |
| Maximum turbo clock frequency | 4,7GHz |
| motherboard Chipset | (In SoC) |
| Working memory | |
| memory Type | DDR5 |
| Memory Speed (DDR) | 4.800MT/s |
| Working memory | 16GB |
| Maximum working memory size | 64GB |
| Warehousing | |
| storage Type | Solid State Disk (Pattern 2) |
| storage capacity | 512GB |
| Installed SSDs | 1x |
| Graphics cards | |
| Integrated GPU | Intel UHD Graphics 730 |
| connections | |
| USB/TB external | 4x USB 2.0 type-A, 4x USB 3.2 (Gen1, 5Gb/s) type-A |
| video out | 1x DisplayPort, 1x HDMI |
| HDMI outputs | 1x |
| Highest HDMI version | HDMI 2.1 |
| DisplayPort outputs | 1x |
| Highest DisplayPort version | DisplayPort 1.4 |
| Audio-aansluitingen | Analog (output) |
| housing Supply | 180W |
| Network | |
| Ethernet (RJ45) | 1x Ethernet 1Gbps |
| Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth | Bluetooth 5.2 |
| Wifi-controller | MediaTek MT7921 |
| Operating system | |
| Operating system | Windows 11 Pro |
| display | |
| Aspect ratio | Unfamiliar |
| Dimensions | |
| Height | 303,5mm |
| Width | 95mm |
| Depth | 293mm |
| Volume | 8,45L |
| Weight and color | |
| Weight | 4,75kg |
| Color | Black |
| More information | |
| Product | Dell Slim ECS1250 |
| Category | Pc's |
| Brand | Dell |
| Series | Smart |
| EAN | 5397184937228 |
| SKU | 53V1V |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order