Shopping security
The Paiseec S3 Foldable Mobility Scooter combines portability and functionality for users seeking convenient mobility. With a sturdy design supporting a weight capacity of 265 lbs, it offers a smooth ride with a maximum speed of 6.2 mph and a travel range of up to 25 miles.
This lightweight scooter folds easily for transport and storage. It features three speed modes—low, medium, and high—allowing you to adjust your pace for different situations.
S3 Mobility Scooter - Battery - Charger - Scooter Key - Front Basket - User Manual

Powered by a 250W FOC brushless motor features 10" front and 9" rear tires for added stability and performance on various terrains.
The 36V 12Ah lithium battery has range of up to 25 miles on a single charge.

The S3 is equipped with a height-adjustable swivel seat and armrests. It offers 17.7 inches of legroom, providing ample space for the rider.
The S3 be assembled and disassembled without tools. Setup involves raising the tiller, installing the seat, attaching the basket, and inserting the battery.

Simple Controls and Dashboard
The dashboard displays speed, battery level, and driving mode. Controls include a 3-speed selector, reverse, and manual push mode. One-touch buttons operate the horn and headlights. A thumb accelerator with release-to-stop braking is used for operation.

| Specification | Details |
|---|---|
| Model No | S3 |
| Weight Capacity | 265 lbs. |
| Range per Charge | 25 miles |
| Motor Power | 250W Brushless Motor |
| Top Speed | 6.2 mph (High) / 3.7 mph (Medium) / 1.8 mph (Low) |
| Reverse Mode Speed | 1.2 mph |
| Battery | 36V 12Ah Lithium Battery (Non-detachable) |
| Battery Life | Up to 25 miles per charge, depending on usage and terrain |
| Energy Recovery | Smart Energy Recovery System – Converts kinetic energy to extend range |
| Folding Mechanism | Two-step folding design; compact size when folded |
| Folded Dimensions | 38.98″L x 21.65″W x 16.93″H |
| Weight (including battery) | 70.5 lbs. |
| Wheels (Front & Rear) | 9″ pneumatic front / 10″ pneumatic rear |
| Ground Clearance | 2.76″ |
| Maximum Climbing Angle | 8° |
| Obstacle Clearance | 2.76″ (non-stepped), 2″ (stepped) |
| Parking Angle | Maximum 15° |
| Braking System | “PAi” Smart Chip System with automatic deceleration at turns |
| Seat Sensor | Starts only when seated for increased safety |
| Control Features | Voice alerts for dangerous road conditions, large dashboard display |
| Handlebars | User-friendly acceleration handles for easy control |
| Speed Modes | High: 6.2 mph / Medium: 3.7 mph / Low: 1.8 mph |
| Reverse Mode | Reverse gear with 1.2 mph speed |
| Frame Material | Durable Aluminum |
| Tire Type | Pneumatic tires for all-terrain use |
| Safety Features | Automatic speed control on slopes and sharp turns, smart braking system |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order