Shopping security
Ocynkowany.

| Wymiar | Licba otworów w klinie | Dopuszczalne obciążanie robocze DOR | a | b | d | h1 | h2 | w | Waga |
| --- | --- | kg | mm | mm | mm | mm | mm | mm | kg |
| 2-3 | 0 | 50 | 15 | 8 | 7,5 | 37 | 66 | 12,5 | 0,1 |
| 4-5 | 0 | 250 | 23 | 12 | 12,0 | 67 | 108 | 16,0 | 0,4 |
| 6-7 | 3 | 500 | 26 | 14 | 14,0 | 85 | 150 | 30,0 | 0,8 |
| 8 | 2 | 500 | 26 | 14 | 14,0 | 81 | 150 | 24,0 | 0,7 |
| 9-12 | 1 | 500 | 26 | 14 | 14,0 | 76 | 150 | 20,0 | 0,7 |
| 10-12 | 2 | 1000 | 31 | 17 | 17,0 | 81 | 163 | 24,0 | 0,8 |
| 12-14 | 1 | 1000 | 31 | 17 | 17,0 | 76 | 163 | 20,0 | 0,8 |
| 12-15 | 0 | 2500 | 40 | 20 | 20,0 | 107 | 220 | 36,0 | 2,6 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order