Shopping security
Colour Measurement for Beers, Malts & Caramels
The PFXi series of spectrophotometric colorimeters introduces a unique concept in liquid colour control: RCMSi technology. You can benefit from the capability for remote calibration and servicing via the internet - saving the cost and time associated with servicing and guaranteeing compliance with standards.
The PFXi range is supplied with a full range of colour scales for specific markets including, but not limited to, Petroleum, Edible Oils, Pharmaceuticals, Brewing and Honey. Users can upgrade scales remotely at any time.
Note: When dealing with materials such as fats and waxes whose temperature needs to be maintained at a constant temperature +10°C above the "Cloud Point" of the material, the PFXi-880, -950 & -995 series should be considered. These are available with an additional critical feature, an optional integrated heater unit.
*replaced by a second Filter in specific regions
Technical Data:
| Applicable Standard | ASBC ASTM E308 EBC Analytika |
| Colour Type | Transparent |
| Measuring Principle | 9 interference filters |
| Repeatability | ±0.0004 (CIE xy Chromaticity) on measurements of de-ionised water |
| Detector | blue enhanced photodiode |
| Display | 240 x 128, back-lit graphic display, (white on blue) |
| Interfaces | USB RS 232 Ethernet |
| Path Length | 0.1 - 50 mm |
| Measuring Geometrics | 0° - 180° Transmission |
| Internal Storage | 100,000+ Messungen |
| Measurement Time | less than 30 seconds |
| Sample Chamber | max 50mm cells |
| Keypad | 23 key tactile membrane keypad; washable polyester with audible feedback |
| Instrument Housing | Fabricated steel with tough, textured paint finish |
| Spectral Range | 420 - 710 nm |
| Bandwidth | 10 nm |
| Baseline Calibration | Single key press; fully automated |
| Illuminants | CIE Illuminant A CIE Illuminant B CIE Illuminant C CIE Illuminant D65 |
| Portability | Benchtop |
| Observer | 2°, 10° |
| Compliance | CE RoHS WEEE |
| Languages User Interface | English, German, French, Italian, Portuguese, Spanish, Russian, Chinese, Japanese |
| Dimensions | 435 x 170 x 195 mm |
Colour Scales
| Title | Scale Path Length | Scale Range | Scale Resolution | Applicable Standard | Add to quotation cart |
|---|---|---|---|---|---|
| ASBC Colour | 10 mm | 1.2 - 10.6 (extendable) | 0.1 unit | ASBC | |
| Series 52 | 1 - 50 mm | 4 - 30 | 1 unit | ||
| EBC | 25 mm | 0 - 27 (extedable) | 0.1 units | EBC Analytika | |
| CIE L* a* b | 1 mm - 50 mm | dependant on spectral locus | 0.01 | ASTM E308 | |
| Transmission % | 1 mm - 50 mm | 0 % - 100 % | 0.01 % | ||
| Optical Density | 1 mm - 50 mm | 0 - 2.5 | 0.0001 | ||
| Absorbance | 1 mm - 50 mm | 0 - 1 | 0.0001 | ||
| Delta E* colour difference | 1 mm - 50 mm | dependant on spectral locus | 0.01 | ||
| xyY chromaticity co-ordinates | 1 mm - 50 mm | 0 - 1 (x,y), 0 - 100 (Y) | 0.0001 (x,y), 0.01 (Y) | ASTM E308 | |
| XYZ Tristimulus | 1 mm - 50 mm | 0 - 100 | 0.01 | ASTM E308 |
Delivery Content
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order