Shopping security
| Testparameter | Measuring Range | Method No. | Chemical Method |
|---|---|---|---|
| Chlorine HR T | 0.1 - 10 mg/l Cl2 | M103 | DPD |
| Chlorine T | 0.01 - 6.0 mg/l Cl2 | M100 | DPD |
| CyA T | 10 - 160 mg/l CyA | M160 | Melamine |
| pH-value T | 6.5 - 8.4 | M330 | Phenol Red |
| Testparameter | Measuring Range | Method No. | Chemical Method |
|---|---|---|---|
| Chlorine HR T | 0.1 - 10 mg/l Cl2 | M103 | DPD |
| Chlorine T | 0.01 - 6.0 mg/l Cl2 | M100 | DPD |
| CyA T | 10 - 160 mg/l CyA | M160 | Melamine |
| pH-value T | 6.5 - 8.4 | M330 | Phenol Red |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order