Shopping security
| Size | Bust | Top Length | Waist | Pant Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| 0-1 Year (80cm) | 66 | 25.98 | 31.5 | 12.40 | 40 | 15.75 | 44 | 17.32 |
| 1-2 Years (90cm) | 70 | 27.56 | 34 | 13.39 | 42 | 16.54 | 49 | 19.29 |
| 2-3 Years (100cm) | 74 | 29.13 | 36.5 | 14.37 | 44 | 17.32 | 54 | 21.26 |
| 3-4 Years (110cm) | 78 | 30.71 | 39 | 15.35 | 46 | 18.11 | 59 | 23.23 |
| 4-5 Years (120cm) | 82 | 32.28 | 41.5 | 16.34 | 48 | 18.90 | 64 | 25.20 |
| 5-6 Years (130cm) | 86 | 33.86 | 44 | 17.32 | 50 | 19.69 | 69 | 27.17 |
| 7-8 Years (140cm) | 90 | 35.43 | 46.5 | 18.31 | 52 | 20.47 | 74 | 29.13 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order