Shopping security
| Size | Bust | Top Length | Waist | Pant Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| 0-1 Year (80cm) | 52 | 20.47 | 28 | 11.02 | 40 | 15.75 | 43 | 16.93 |
| 1-2 Years (90cm) | 55.6 | 21.89 | 30.5 | 12.01 | 42 | 16.54 | 48 | 18.90 |
| 2-3 Years (100cm) | 59.2 | 23.31 | 33 | 12.99 | 44 | 17.32 | 53 | 20.87 |
| 3-4 Years (110cm) | 62.8 | 24.72 | 35.5 | 13.98 | 46 | 18.11 | 58 | 22.83 |
| 4-5 Years (120cm) | 66.4 | 26.14 | 38 | 14.96 | 48 | 18.90 | 63 | 24.80 |
| 5-6 Years (130cm) | 70 | 27.56 | 40.5 | 15.94 | 50 | 19.69 | 68 | 26.77 |
| 7-8 Years (140cm) | 73.6 | 28.98 | 43 | 16.93 | 52 | 20.47 | 73 | 28.74 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order