Shopping security
Back: Measure length of pet’s back from the base of the neck to the base of the tail.
Neck: Measure the circumference of pet’s neck for a snug fit. No need to add inches as you would with a collar.
Chest/Girth: Measure girth around the broadest part of the chest and add 2”.
Note: If the dog has a stout build, select one size larger.
| Size | Length | Neck | Chest |
| X-Small | 10" | 9" | 15" |
| Small | 12" | 10" | 16" |
| Small/Medium | 14" | 12" | 19" |
| Medium | 16" | 13" | 22" |
| Large | 20" | 17" | 28" |
| X-Large | 24" | 22" | 34" |
| XX-Large | 30" | 25" | 37" |
| Recommended Sizing By Breed | |
| X-Small | Chihuahua, Yorkshire Terrier |
| Small | Jack Russell Terrier, French Bulldog |
| Small/Medium | Pug, West Highland Terrier |
| Medium | Beagle, Boston Terrier |
| Large | Boxer, Labrador Retriever |
| X-Large | Golden Retriever, German Shepherd |
| XX-Large | Mastiff, Great Dane |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order