Shopping security
Technische Daten
| Contacto Art.-Nr. | Tiefe (mm) | GN Behälter | Volumen Liter |
|---|---|---|---|
| 7211/065 | 65 | 1/1 | 9 |
| 7211/100 | 100 | 1/1 | 14 |
| 7211/150 | 150 | 1/1 | 21 |
| 7211/200 | 200 | 1/1 | 28 |
| 7212/100 | 100 | 1/2 | 6,5 |
| 7212/150 | 150 | 1/2 | 9,5 |
| 7212/200 | 200 | 1/2 | 12,5 |
| 7213/100 | 100 | 1/3 | 4 |
| 7213/150 | 150 | 1/3 | 5,7 |
| 7213/200 | 200 | 1/3 | 7,8 |
| 7214/100 | 100 | 1/4 | 2,8 |
| 7214/150 | 150 | 1/4 | 4 |
| 7214/200 | 200 | 1/4 | 5,5 |
| 7216/100 | 100 | 1/6 | 1,6 |
| 7216/150 | 150 | 1/6 | 2,4 |
| 7216/200 | 200 | 1/6 | 3,4 |
| 7223/200 | 200 | 2/3 | 18 |
| 7224/065 | 65 | 2/4 | 3,6 |
| 7224/100 | 100 | 2/4 | 5,6 |
| 7224/150 | 150 | 2/4 | 8,5 |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order