Shopping security
PZN: 16239370
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel, Getränkepulver mit Kollagenhydrolysat (Rind) zur Herstellung eines Kaltgetränks
Verwendung/Anwendung/Verzehrempfehlung:
2 x täglich je eineinhalb Messlöffel (ca. 10 g) in 90 ml Wasser einrühren und trinken. Megamax Kollagen ist gut wasserlöslich, quillt nicht und schmeckt angenehm fruchtig. Dose stets gut verschließen.
Nährwertdeklaration:
| Durchschnittliche Nährwerte | pro 100 g | %NRV* | pro Portion (10 g in 90 ml Wasser) | %NRV* |
| Energie | 1631 kJ/383 kcal | 162 kJ/38,3 kcal | ||
| Fett, davon | 0,1 g | < 0,1g | ||
| • gesättigte Fettsäuren | < 0,1g | < 0,1g | ||
| Kohlenhydrate, davon | 11,4 g | 1,1 g | ||
| • Zucker | 0,6 g | < 0,1 g | ||
| Eiweiß | 80 g | 8 g | ||
| Salz | 0,6 g | 0,06 g | ||
| Vitamin C | 160 mg | 200% | 16 mg | 20% |
| Niacin | 32 mg | 200% | 3,2 mg | 20% |
| Vitamin E | 24 mg | 200% | 2,4 mg | 20% |
| Pantothensäure | 12 mg | 200% | 1,2 mg | 20% |
| Vitamin B6 | 2,8 mg | 200% | 0,28 mg | 20% |
| Vitamin B2 = Riboflavin | 2,8 mg | 200% | 0,28 mg | 20% |
| Vitamin B1 = Thiamin | 2,2 mg | 200% | 0,22 mg | 20% |
| Folsäure | 400 µg | 200% | 40 µg | 20% |
| Biotin | 100 µg | 200% | 10 µg | 20% |
| Vitamin B12 | 5 µg | 200% | 0,5 µg | 20% |
| Calcium | 625 mg | 78% | 62,5 mg | 8% |
| Kupfer | 1,0 mg | 100% | 0,1 mg | 10% |
| Mangan | 1,9 mg | 95% | 0,2 mg | 10% |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order