Shopping security
|
Supplement FactsServing Size: 1 Can (16 Oz)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 0g | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 22g | 8% |
| Total Sugars | 21g | |
| Includes Added Sugars | 14g | 28% |
| Protein | 0g | |
| Potassium | 103mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Organic oolong tea (brew of organic oolong tea and purified water), organic cane sugar, organic apple juice, organic lemon juice, citric acid, organic natural caffeine, organic natural flavors. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order