Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 34.3 | 26.8 | 38.2 | 21.9 | 14.4 | 3.1 |
| S | 4 | 13.8 | 35.8 | 28.3 | 39.8 | 22.2 | 14.6 | 3.1 |
| M | 6 | 14.2 | 37.4 | 29.9 | 41.3 | 22.6 | 14.8 | 3.1 |
| L | 8/10 | 14.8 | 39.8 | 32.3 | 43.7 | 23 | 15 | 3.1 |
| XL | 12 | 15.4 | 42.1 | 34.6 | 46.1 | 23.4 | 15.3 | 3.1 |
| XS | 2 | 34 | 87 | 68 | 97 | 55.5 | 36.5 | 8 |
| S | 4 | 35 | 91 | 72 | 101 | 56.5 | 37 | 8 |
| M | 6 | 36 | 95 | 76 | 105 | 57.5 | 37.5 | 8 |
| L | 8/10 | 37.5 | 101 | 82 | 111 | 58.5 | 38.2 | 8 |
| XL | 12 | 39 | 107 | 88 | 117 | 59.5 | 38.9 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order