Shopping security
Features
| Actual Door Height (in.) | 79 in |
| Actual Door Width (in.) | 104 in |
| Door Thickness (in.) | 1.375 in |
| Nominal Door Height (in.) | 79 in |
| Nominal Door Width (in.) | 104 in |
| Rough Opening Width (In.) | 104 in |
| Actual Door Thickness (in.) | 4.5625 |
| Door Height (in.) | 79 in |
| Door Width (in.) | 104 in |
| Nominal Door Thickness (in.) | 9 in |
| Rough Opening Height (In.) | 82.5 in |
| Bore Type | No Bore |
| Color/Finish | White |
| Door Configuration | Double Door |
| Door Handing | Right-Hand/Slide |
| Features | No Additional Features |
| Frame Material | Vinyl |
| Included | Instructions |
| Number of Lites | 1 Lite |
| Color Family | White |
| Core Type | Solid Core |
| Door Glass Insulation | Low-E |
| Door Type | Sliding Patio Door |
| Finish Type | Painted |
| Hinge Type | No Hinge |
| Material | Vinyl |
| Product Weight (lb.) | 242.17 - 413.57 lb |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order